ASEEDER SCHOLARSHIP INSTRUCTIONS


ASEEDER SCHOLARSHIP INSTRUCTIONS
-
Winning Awards in ASEEDER Programs
Students who participate in designated programs and win awards may be eligible for the ASEEDER Scholarship. Please refer to the table below for details: ASEEDER Scholarships and Eligibility Criteria.
-
Receiving the ASEEDER Scholarship
ASEEDER grants different awards to students who have won prizes as an encouragement. It is not distributed in cash and can only be applied as a credit towards future ASEEDER program fees. Please refer to the table below for details: ASEEDER Scholarships and Eligibility Criteria.
-
Using the ASEEDER Scholarship
The ASEEDER Scholarship is primarily used to offset the fees for participating in future ASEEDER programs. Please refer to the table below for usage instructions: the "ASEEDER Scholarship Terms" table
-
Winning Awards in ASEEDER Programs
Students who participate in designated programs and win awards may be eligible for the ASEEDER Scholarship. Please refer to the table below for details: ASEEDER Scholarships and Eligibility Criteria.
-
Receiving the ASEEDER Scholarship
ASEEDER grants different awards to students who have won prizes as an encouragement. It is not distributed in cash and can only be applied as a credit towards future ASEEDER program fees. Please refer to the table below for details: ASEEDER Scholarships and Eligibility Criteria.
-
Using the ASEEDER Scholarship
The ASEEDER Scholarship is primarily used to offset the fees for participating in future ASEEDER programs. Please refer to the table below for usage instructions: the "ASEEDER Scholarship Terms" table
ASEEDER Scholarship Standards and Eligibility Criteria
ASEEDER Scholarship Levels and Applicable Programs (Designed for Senior School Students)
Note: For example, if students are awarded the ASEEDER Grand Prize Scholarship, they can deduct 3,000 RMB when participating in an EPQ program; deduct 1,500 RMB when participating in any one program at Imperial College London, Oxford, or UC Berkeley; deduct 800 RMB when participating in any Major Achiever program; deduct 600 RMB when participating in any ASEEDER Global Exploration Time program; and deduct 800 RMB when participating in any program within the Summer/Winter School series (domestic/online). ASEEDER Scholarships are valid for one and a half years (18 months).
| Applicable Program Categories/Scholarship Level | Grand Prize (Total: 12,200 RMB) | First Prize (Total: 9,300 RMB) | Second Prize (Total: 6,800 RMB) | Third Prize (Total: 4,900 RMB) |
|---|---|---|---|---|
| Research Program Scholarship: EPQ, Lumiere | 3000 | 2000 | 1000 | 600 |
Summer/Winter Schools (Overseas Programs):
|
1500 | 1200 | 900 | 600 |
| Summer/Winter Schools (Domestic/Online/Asia Programs): Oxford STEM Summer/Winter School (Suzhou), Mansfield College Online Summer/Winter Programme, NUS Youth Programme, NTU Summer/Winter School, Official Academic Courses in Hong Kong, PolyU Official Academic Courses, HKU Official Academic Courses, Fitzwilliam College Online Winter School Programme, New York Film Academy Summer School | 800 | 600 | 500 | 400 |
| Major Achiever Programs: Any domestic or overseas program | 800 | 600 | 500 | 400 |
| XLAB China Experimental Laboratory for Young People: Any domestic program | 800 | 600 | 500 | 400 |
| ASEEDER Global Exploration Time Programs: Any domestic or overseas program, Online Rural Classrooms / Online Volunteering program | 600 | 500 | 400 | 300 |
| ASEEDER Talented Programs: Purdue University GER²I Camp | 1500 | 1200 | 900 | 600 |
| Overseas Academic Study Programs: Mini MBA International Education Trips, OxIMUN, YMUN, MITMUNC, NAIMUN, ILMUNC CHINA | 1500 | 1200 | 900 | 600 |
| OXBRIDGE & IC Mock Interview: ASEEDER offers a scholarship deduction of 5,800 RMB for students who have won gold awards in ASEEDER STEM Challenges and receive an interview invitation from the University of Cambridge / the University of Oxford (Only applicable for OXBRIDGE & IC 1V1/2V1 Mock Interview, equivalent to one complimentary Oxbridge 1V1 mock interview) | 800 | 600 | 500 | 400 |
| Academic Camp: Harvard College Debating Union Debating Camp | 600 | 500 | 400 | 300 |
| ASEEDER Research Paper Publication & Innovation Accreditation | 300 | 300 | 300 | 300 |
ASEEDER Scholarships and Eligibility Criteria (Senior Division)
Each award entitles the recipient to one ASEEDER Scholarship, and multiple awards may be accumulated accordingly.
| Applicable Programs/Scholarship Level Applicable Programs/Scholarship Level | Grand Prize (Total: 12,200 RMB) | First Prize (Total: 9,300 RMB) | Second Prize (Total: 6,800 RMB) | Third Prize (Total: 4,900 RMB) |
|---|---|---|---|---|
| ASEEDER STEM Challenges (Senior Division)
Awards for ASEEDER STEM Challenges ASEEDER STEM Challenges (Senior Division) ![]() |
Gold/First Prize | Silver/Second Prize | Bronze/Third Prize | Other |
| Asia Business Simulation Senior Division | National Champion / Runner-up / Second Runner-up Teams in the Global Championship | Single Awards in the Global Championship; Champion, Runner-up, Second Runner-up, and Single-Award Teams in the Global Final | Gold/Silver/Bronze Teams in the Regional Round | Single Award Teams in the Regional Round |
| International Economics Olympiad | Awards in the Asia Round & Global Round | High Distinction Award and above in the Preliminary Round | Distinction Award in the Preliminary Round | Outstanding Award and Credit Award in the Preliminary Round |
| YIS Global Stock Pitch Competition | Awards in the Global Round | First Prize and above in the Preliminary Round | Second Prize in the Preliminary Round | Third Prize and Credit Award in the Preliminary Round |
| Cambridge Economics and Finance Competition | Awards in the Global Round | Gold Award in Qualifier Round | Silver Award in Qualifier Round | Bronze Award and Achievement Award in Qualifier Round |
| LSE Economics Society Economic Challenge | / | Gold Award in Qualifier Round | Silver Award in Qualifier Round | Bronze Award and Merit Award in Qualifier Round |
| Cambridge Economics Challenge | Sovereign Award | Crown Award | Mint Award | / |
| Minds Underground Economics Essay Competition | / | Winner | Runner Up | Highly Commended Award & Commended Award |
| Harvard Crimson Business Competition | Awards in Global Championship | / | / | / |
| GENIUS Olympiad | Awards in Global Finals | National Gold and above | National Silver | National Bronze & National Honorable Mention |
| LSE Economics Society Essay Competition | / | All Awarded Students | / | / |
| International Writing, Visual and Multimedia Contest | Global Awards | Winner, Second Place, and Third Place in the International Open Round | Excellent Award in the International Open Round | Commendation Award in the International Open Round |
| International Geography Bee (Varsity Division) | Awards in the Global Round | Champion, Runner-up, Second Runner-up in the National Round | Single Awards in National Round | Advancement Awards in the Qualifier Round |
| Hippo "English Without Borders" Olympiad (Senior Division) | Gold/Silver/Bronze Awards in National Finals | First Prize in the Preliminary Round | Second Prize in the Preliminary Round | Third Prize in the Preliminary Round |
| TEEN EAGLE English Reading Challenge (Senior Division) | Gold Award | Silver Award | Bronze Award | Honorable Mention Award |
| ESU Youth Public Speaking Competition | Gold/Silver/Bronze Awards in the Asian Round | Gold Award in the Preliminary Round / Honorable Mention Award in the Asia Round | Silver Award in the Preliminary Round | Bronze Award in the Preliminary Round |
| Public Forum Debate | No. 1-3 students by value rankings in a challenge semester & Top 4 winners in the National Championship Round | Winners in the National Championship Round | Top 4 students in Regional Rounds | Winners in Regional Rounds |
| Public Speaking | No. 1-3 students by value rankings in a challenge semester & No. 1-3 winners in the National Championship Round | Winners in the National Championship Round | No. 1-3 winners by rankings in Regional Rounds | Winners in Regional Rounds |
| British Parliamentary Debate | Top 4 students in the National Championship Round | Winners in the National Championship Round | Top 4 students in Regional Rounds | Winners in Regional Rounds |
| Lincoln-Douglas Debate | / | / | Top 4 students in Regional Rounds | Winners in Regional Rounds |
| British Psychology Olympiad | Champion, Second Place, Third Place | Gold Award in the National Round | Silver Award in the National Round | Bronze Award in the National Round |
| EPQ | Grade A* | Grade A | Grade B | / |
| Minds Underground Essay Competition | Winner Top 1 | Runner Up Top 2 | Highly Commended Top 10 | / |
| Berkeley Psychology Tournament | Champion, Second Place, Third Place | Gold Award | Silver Award | Bronze Award |
| The World Scholar's Cup (Senior Division) | Champion Scholars in the Tournament of Champions | Champion Teams & Top 10 Scholars in Global Rounds | Cup Awarded Scholars in Global Rounds | Cup Awarded Scholars in Regional Rounds |
| Model United Nations | Overseas MUN Awarded Students | Best Delegates and Best Position Paper Awards in ILMUNC, TEIMUN CHINA | Best Speech, Outstanding Delegate, and Honorable Mention Awards in ILMUNC, TEIMUN CHINA | Oral Commendation in TEIMUN CHINA, Awards in ASEEDER MUN Camps |
ASEEDER Scholarship Levels and Applicable Programs (Designed for Junior School Students)
Note: For example, if students are awarded the ASEEDER Grand Prize Scholarship, they can deduct 600 RMB when participating in any ASEEDER Global Exploration Time program.
| Applicable Programs/Scholarship Level Applicable Programs/Scholarship Level | Grand Prize (Total: 9,500 RMB) | First Prize (Total: 7,200 RMB) | Second Prize (Total: 5,000 RMB) | Third Prize (Total: 3,400 RMB) |
|---|---|---|---|---|
Summer/Winter Schools (Overseas Programs):
|
1500 | 1200 | 900 | 600 |
| ASEEDER Talented Programs: ASEEDER Talent Development Winter Camp, Purdue University GER²I Camp | 1500 | 1200 | 900 | 600 |
| Overseas Academic Study Programs: Mini MBA International Education Trips, KEY STEPS、OxIMUN, YMUN, MITMUNC, NAIMUN, ILMUNC CHINA | 1500 | 1200 | 900 | 600 |
| XLAB Junior | 800 | 600 | 500 | 400 |
| ASEEDER Global Exploration Time Programs | 600 | 500 | 400 | 300 |
| Academic Camp: Harvard College Debating Union Debating Camp | 600 | 500 | 400 | 300 |
| Research Program Scholarship: EPQ、Lumiere | 3000 | 2000 | 1000 | 600 |
ASEEDER Scholarships and Eligibility Criteria (Junior Division)
| Applicable Program Categories/Scholarship Level Applicable Program Categories/Scholarship Level | Grand Prize (Total: 9,500 RMB) | First Prize (Total: 7,200 RMB) | Second Prize (Total: 5,000 RMB) | Third Prize (Total: 3,400 RMB) |
|---|---|---|---|---|
| ASEEDER STEM Challenges (Junior Division) Awards for ASEEDER STEM Challenges ASEEDER STEM Challenges (Junior Division)
|
Gold/First Prize | Silver/Second Prize | Bronze/Third Prize | Other |
| Asia Business Simulation Junior Division | Champion, Runner-up, Second Runner-up Teams in the Global Championship | Single Awards in the Global Championship; Champion, Runner-up, Second Runner-up, and Single Awards Teams in the Global Final | Gold/Silver/Bronze Teams in the Regional Round | Single Award Teams in the Regional Round |
| International Economics Olympiad | Awards in the Asia Round & Global Round | High Distinction Award and above in the Preliminary Round | Distinction Award in the Preliminary Round | Outstanding Award and Credit Award in the Preliminary Round |
| The World Scholar's Cup (Junior Division) | Champion Scholars in the Tournament of Champions | Top 10 Scholars by Overall Score in Global Rounds | Top 10 Scholars by Single Awards in Global Rounds | Top 5 by Overall Score in Regional Rounds |
| International Geography Bee (Middle School Division & Junior Varsity Division) | Awards in the Global Round | Champion, Runner-up, Second Runner-up in the National Round | Single Awards in National Round | Advancement Awards in the Qualifier Round |
| Hippo " English Without Borders" Olympiad (Junior Division) | Gold/Silver/Bronze Awards in the National Finals | First Prize in the Preliminary Round | Second Prize in the Preliminary Round | Third Prize in the Preliminary Round |
| TEEN EAGLE English Reading Challenge (Junior Division) | Gold Award | Silver Award | Bronze Award | Honorable Mention Award |
| ESU Youth Public Speaking Competition | Gold/Silver/Bronze Awards in the Asian Round | Gold Award in the Preliminary Round / Honorable Mention Award in the Asia Round | Silver Award in the Preliminary Round | Bronze Award in the Preliminary Round |
| TOEFL® Young Students | 5 superior:845-900 | 4 Accomplished: 785-840 | 3 Expanding:730-780 | / |
| LanguageCert English Literacy Challenge | Super Gold Award | Gold Award | Silver Award | Bronze Award |
| Performing Shakespeare Competition | Gold Award | Silver Award | Bronze Award | / |
| English Assessment Series | / | BTDA C4 Honors Star | BTDA C4 Honors | BTDA C4 Highly Commended |
| NEA Level 2 Distinction | NEA Level 2 Merit | NEA Level 1 Distinction | NEA Level 1 Merit | |
| Trinity Grade4-5 Distinction | Trinity Grade4-5 Merit | Trinity Grade4-5 Pass | / | |
| / | ESB Entry 3 Distinction | ESB Entry 3 Merit Plus | ESB Entry 3 Merit | |
| Public Forum Debate (Middle School Division) | No. 1-3 students by value rankings in a challenge semester & Top 4 winners in the National Championship Round | Winners in the National Championship Round | Top 4 students in Regional Rounds | Winners in Regional Rounds |
| Public Forum Debate (Middle School Novice Division) | No. 1-3 students by value rankings in a challenge semester | / | Top 4 students in Regional Rounds | Winners in Regional Rounds |
| Junior World Schools Debate | No. 1-3 students by value rankings in a challenge semester & Top 4 winners in the National Championship Round | Winners in the National Championship Round | Top 4 students in Regional Rounds | Winners in Regional Rounds |
| Public Speaking (Middle School Division) | No. 1-3 students by value rankings in a challenge semester & No. 1-3 winners in the National Championship Round | Winners in the National Championship Round | No. 1-3 students in Regional Rounds/td> | Winners in Regional Rounds |
| Minds Underground Essay Competition | Winner Top 1 | Runner Up Top 2 | Highly Commended Top 10 | / |
| International Writing, Visual and Multimedia Contest | Awards Globally | Winner, Second Place, and Third Place in the International Open Round | Excellent Award in the International Open Round | Commendation Award in the International Open Round |
ASEEDER Scholarship Levels and Applicable Programs (Designed for Primary School Students)
Note: For example, if a student is awarded the ASEEDER Grand Prize Scholarship, they can deduct 3,600 RMB when participating in the Bizworld Silicon Valley Camp.
| Applicable Programs/Scholarship Level Applicable Programs/Scholarship Level | Grand Prize (Total: 3,600 RMB) | First Prize (Total: 2,900 RMB) | Second Prize (Total: 2,200 RMB) | Third Prize (Total: 1,500 RMB) |
|---|---|---|---|---|
| ASEEDER Talented Programs: ASEEDER Summer Journey with Northern CTD Advanced Academic Courses, ASEEDER Talent Development Winter Camp, Purdue University GER²I Camp | 1500 | 1200 | 900 | 600 |
| Summer/Winter Schools (On-Site Programs): Summer School at Oxford | 1500 | 1200 | 900 | 600 |
| Academic Camp: Bizworld Silicon Valley Camp | 600 | 500 | 400 | 300 |
ASEEDER Scholarships and Eligibility Criteria (Primary Division)
| Applicable Program Categories/Scholarship Level Applicable Program Categories/Scholarship Level | Grand Prize (Total: 3,600 RMB) | First Prize (Total: 2,900 RMB) | Second Prize (Total: 2,200 RMB) | Third Prize (Total: 1,500 RMB) |
|---|---|---|---|---|
| ASEEDER STEM Challenges (Primary Division)
Awards for ASEEDER STEM Challenges ASEEDER STEM Challenges (Primary Division) ![]() |
Gold/First Prize | Silver/Second Prize | Bronze/Third Prize | Other |
| Asia Business Simulation Primary Division | National Champion, Runner-up, Second Runner-up Teams in the Global Championship | Single Awards in the Global Championship | Gold/Silver/Bronze Teams in the Regional Round | Single Award Teams in the Regional Round |
| The World Scholar's Cup (Primary Division) | Awards in the Tournament of Champions | Top 10 by Overall Score in Global Rounds | Top 10 by Single Awards in Global Rounds | Top 10 by Overall Score in Regional Rounds |
| International Geography Bee (Elementary Division) | Awards in the Global Round | Champion, Runner-up, Second Runner-up in the National Round | Single Awards in National Round | Advancement Awards in the Qualifier Round |
| Hippo "English Without Borders" Olympiad (Primary Division) | Gold/Silver/Bronze Awards in National Finals | First Prize in the Preliminary Round | Second Prize in the Preliminary Round | Third Prize in the Preliminary Round |
| TEEN EAGLE English Reading Challenge (Primary Division) | Gold Award | Silver Award | Bronze Award | Honorable Mention Award |
| ESU Youth Public Speaking Competition | Gold/Silver/Bronze Awards in the Asian Round | Gold Award in the Preliminary Round / Honorable Mention Award in the Asia Round | Silver Award in the Preliminary Round | Bronze Award in the Preliminary Round |
| TOEFL® Young Students | TOEFL Junior® Test Score: 730+ | TOEFL Primary® Test Score: Step 2 110+ | TOEFL Primary® Test Score: Step 2 104+ | TOEFL Primary® Test Score: Step 1 101+ |
| LanguageCert English Literacy Challenge | Super Gold Award | Gold Award | Silver Award | Bronze Award |
| Performing Shakespeare Competition | Gold Award | Silver Award | Bronze Award | / |
| English Assessment Series | / | BTDA C1-C3 Honors Star | BTDA C1-C3 Honors | BTDA C1-C3 Highly Commended |
| NEA Level 1 Distinction | NEA Level 1 Merit | NEA Entry level Distinction | NEA Entry level Merit | |
| Trinity Grade1-3 Distinction | Trinity Grade1-3 Merit | Trinity Grade1-3 Pass | / | |
| / | ESB Entry 1-2 Distinction | ESB Entry 1-2 Merit Plus | ESB Entry 1-2 Merit | |
| Public Speaking | No. 1-3 students by value rankings in a challenge semester & No. 1-3 winners in the National Championship Round | Winners in the National Championship Round | No. 1-3 students in Regional Rounds | Winners in Regional Rounds |
| Minds Underground Essay Competition | Winner Top 1 | Runner Up Top 2 | Highly Commended Top 10 | / |
ASEEDER SCHOLARSHIP FAQ
Each scholarship level offers different amounts for different program categories. The sum of the standard amounts across all categories equals the cumulative total. ASEEDER scholarships cannot be used across categories.
For example, if students are awarded the ASEEDER Grand Prize Scholarship, they can deduct 3,000 RMB when participating in an EPQ program; deduct 1,500 RMB when participating in any one program at Imperial College London, Oxford, UC Berkeley, Talented Program, or Overseas Academic Study; deduct 800 RMB when participating in any one program of Summer/Winter School series (Domestic/online/Asia), Major Achiever, XLAB, or OXBRIDGE & IC Mock Interview; deduct 600 RMB when participating in any one program of ASEEDER Global Exploration Time or Academic Camp; deduct 300 RMB when participating in ASEEDER Research Paper Publication. The cumulative total is 12,200 RMB. However, the full 12,200 RMB cannot be applied to a single program. It can only be used by category and cannot be used across categories (e.g., using the 3,000 RMB from the EPQ category for a volunteer program).
For example, if a student receives the Grand Prize Scholarship only once and uses the 1,500 RMB on an Imperial College London program, this scholarship cannot be used again. This scholarship cannot be used again for another program in the same category, such as the Oxford PPE program.
For example, if a student wins the Champion Award in the ABS Global Championship and a global silver medal in BPhO, he will receive the Grand Prize Scholarship (1,500 RMB) and the First Prize Scholarship (1,200 RMB), respectively. They can use the Grand Prize Scholarship (1,500 RMB) for an Imperial College London program (Summer/Winter Schools category) and the First Prize Scholarship (1,200 RMB) for an Oxford PPE program (also Summer/Winter Schools category). The same applies to other categories. This is considered reuse. However, they cannot stack the 1,500 RMB Grand Prize Scholarship and the 1,200 RMB First Prize Scholarship for the same Imperial College London program.
If a student has previously registered for and participated in Program A and then receives the scholarship, he cannot apply for a scholarship refund for Program A. If a student has registered and paid for Program B but has not yet participated, he can apply for a scholarship refund before Program B begins. The EPQ program is an exception (scholarship refunds can be applied for at any time during high school).
For example, if a student registered for and participated in a Global Exploration Time program in the fall semester and then received the Grand Prize Scholarship at the start of the spring semester (which can deduct 600 RMB for Global Exploration Time programs), he cannot apply for a refund for this already completed program. If the student registers for a program that will happen during summer vacation, completes payment, and receives the Grand Prize Scholarship before the program begins (which can deduct 600 RMB for Global Exploration Time programs), he can apply for a 600 RMB scholarship refund.
During the three years of high school, if a student has already registered for an ASEEDER research program (including EPQ, Lumiere) and later receives the Research Program Scholarship, they can apply for a tuition refund (equivalent to the scholarship amount) after the program. Moreover, if a student has already applied for a scholarship refund and later receives a higher-level Scholarship, he can continue to apply for another refund based on the higher scholarship standard.
For example, if a student has registered for the EPQ program and later receives the Second Prize Scholarship, he can apply for a 1,000 RMB refund. If he later receives the Grand Prize Scholarship, he can apply for a refund of 2,000 RMB based on the 3,000 RMB standard (plus the previous 1,000 RMB refund, totaling 3,000 RMB).
* Note: ASEEDER reserves the right of final interpretation.

